Which plan suits your company?
Try all plans free for 14 days, no credit card required, no sales calls!
AI included in all editions
- Smart Mapping – AI categorisation
- Smart Planning – AI forecast
- AI Insights (opt-in)
- EU-AI-Act compliant
Smart add-ons
COMMITLY Bills
From arrival to payment — incoming invoices digital and fully integrated into your cash flow planning.
- 60 - 80% time saved
- from days to hours
- Audit-proof
- DATEV integration
Bills Core
Add-on for the Basis and Business Edition
Bills Approval
Approval policies for your company
Bills Professional
Add-on for the Professional Edition (3 companies)
Bills Enterprise
Compliance & integration for all companies
All plans in detailed comparison
Features (*) from prices valid with a 24-month contract term, shorter terms available | Basis from EUR 27.50* p.m. For freelancers and small companies Try it now | Business from EUR 52.50* p.m. For teams with several accounts and users. Try it now | Professional from EUR 97.50* p.m. For multi-company entrepreneurs and groups of companies. Try it now | Enterprise on request For complex structures with special requirements. Request |
|---|---|---|---|---|
| Scope | ||||
| Companies included | 1 | 1 | 3 | Unlimited |
| Online accounts (banks, payment service providers) | 1 | 5 | 10 | Unlimited |
| Users | 1 | 3 | 5 | Unlimited |
| Integrations | 1 | 2 | 5 | Unlimited |
| Countries | 1 | 1 | 2 | Unlimited |
| Artificial intelligence (AI) | ||||
| EU-AI-Act compliant | ||||
| Smart Mapping – AI-supported rules | ||||
| Smart Planning – AI-supported cash flow planning | ||||
| AI Insights (opt-in) | ||||
| AI Connect / MCP Server | Add-on | Add-on | ||
| AI Advisory / extended reporting (BETA) | Add-on | Add-on | ||
| Cash flow planning & forecast | ||||
| Smart Planning (AI forecasts) | ||||
| Rolling forecast (weeks / month) | ||||
| Individual planning period (full financial year) | ||||
| Scenarios (dynamic) | ||||
| Plans (static annual plans) | ||||
| Plan vs. actual (as a table & as a chart) | ||||
| Open items management (OPOS) | ||||
| Due date analysis & overview (with filters) | ||||
| Expected payment date – automatic, independent of the due date | ||||
| Status management (open, paid, disputed) & bulk editing | ||||
| Reconcile open items with payments automatically – including partial and combined payments | ||||
| Open items transfer from upstream systems – import & one-way sync | ||||
| Extended open items integration via the COMMITLY API | ||||
| Open items access via AI Connect / MCP Server | Add-on | |||
| Central open items API for group companies | ||||
| Banking, payment data & integrations | ||||
| Multi-aggregator banking – 5,000+ banks (EU) | ||||
| Smart Mapping (AI-supported category rules) | ||||
| PayPal, Stripe & credit card providers (Pleo, Pliant) | ||||
| Direct API (companies) | ||||
| FinTS interface | ||||
| EBICS interface | Add-on | Add-on | ||
| MCP Server | Add-on | |||
| Multi-currency (converted at daily rates) | ||||
| Team & collaboration | ||||
| Roles & permissions (company + category) | ||||
| Collaboration & commenting | ||||
| Activity logs | Limited | |||
| Groups & consolidation | ||||
| Consolidation (groups & sub-groups) | ||||
| Consolidated group dashboard | ||||
| Roles & permissions at group level | ||||
| Multi-currency in the group currency | ||||
| Central API for group companies | ||||
| Intercompany budgets | ||||
| Pay straight from COMMITLY — add-ons in every edition | ||||
| COMMITLY Bills – capture invoices centrally & pay them in one click (OCR, SEPA XML, approval app) | ||||
| COMMITLY Account & Card – business account (German IBAN), virtual & physical debit Mastercard, single-use cards | ||||
| Support | ||||
| Help centre incl. FAQ / video guides | ||||
| Assistance / support while using it | Email / chat support | Email / chat support | Email / chat / phone | Personal adviser |
| Onboarding | Group onboarding | Group onboarding | Individual onboarding | Individual onboarding |
| Migration service | ||||
| Consulting / advisory service | by arrangement | |||
Included in every edition: Dynamic & recurring budgets · VAT projection · Dashboards, drill-down & reports (PDF/xlsx) · audit-proof transaction import · PSD2 · data export incl. metadata · two-factor authentication · multilingual · dark mode.
FAQ
Frequently asked questions and answers about COMMITLY. Whether you have a concern or a question – you can get in touch with us at any time. Just visit our help centre or send an email to support@commitly.com
Help centreWhen you sign up for the 14-day trial, you get access to all COMMITLY features. The trial ends automatically.
Security without compromise
When developing our software we made no compromises whatsoever on security. Our program code, the way data is processed, the restriction to read-only access and the choice of the best partners. All of it aimed at the greatest possible confidentiality and data security.
Still have detailed questions? Here is our privacy policy and the information on data processing under Art. 28 GDPR















